
POWER PREMIUM Security Pent Shed®
Powersheds® PREMIUM SECURITY PENT SHEDS are pressure-treated sheds (Tanalised®) with a 40-YEAR LIFESPAN!
With ultra-strong framing, maximum headroom, and FREE express delivery, these premium security pent sheds come with 100% satisfaction guaranteed!
Product Description
POWER PREMIUM SECURITY PENT Shed®
The Powersheds Premium Security Pent Shed is a pressure-treated garden shed at the pinnacle of shed innovation. This Tanalised® Powersheds Premium Security Pent Shed® comes with a 20-year guarantee, however it has an expected 40-year lifespan! It is reinforced with ultra-heavy duty framing, and has added height for great headroom and storage capacity.
Redefining what a garden shed can be, the Power Premium Security Pent Shed offers unmatched versatility, allowing you to customise its configuration effortlessly. The vast range of door and window layouts allow you to create the perfect shed for you.
The Power Premium Security Pent Shed® is a great quality, highly adaptable, modular, pressure-treated shed. It’s made here in the UK using high grade, responsibly sourced Scandinavian timber, with interlocking tongue and groove walls, floor and roof.
The Power Premium Security Pent Shed® has non-tear roofing felt as standard, upgradeable to Firestone® EPDM with a lifespan of up to 50 years!
This fantastic Power Premium Security Pent shed is also available in dozens of sizes: from 4×4 up to 20×8, with a choice of single or double door. They can also be supplied with or without windows… YOU HAVE THE POWER!
Features
- 20-YEAR GUARANTEE
- 40-YEAR LIFESPAN
- FAST & FREE DELIVERY
- ULTRA HEAVY framing
- TANALISED® pressure-treated T&G timber
- EXTRA-HIGH inside
- TALLER DOOR
- TOUGHENED SECURITY GLASS
- 5-PIN SECURITY cylinder lock
- TAMPER-PROOF SECURITY SCREWS
- GALVANISED IRONMONGERY
- DIAGONAL BRACING on walls
- High performance polyester roofing felt
- Optional FIRESTONE® roofing for up to 50 year lifespan!
High Quality Construction
All Power Premium Security Pent Sheds® are constructed using high quality, slow growing Scandinavian Pine with 16mm nominal (12mm finished) tongue and groove timber, on the roof, walls AND floor.
All timber has been Tanalised® (pressure-treated) to ensure long life. Please note that NO chipboard, OSB or low-grade timber is used in the construction of this building.
Heavy, smoothed, rounded and planed framing (58mm x 44mm) has been used internally, and is doubled throughout the shed and at the corners, creating a formidable double-strength framework of 58 x 88mm!
Modular Flexibility
This is as a very adaptable modular garden shed, as the panels can be positioned anywhere you like, enabling you to design the perfect door/wall/window setup for you. Just choose whether you want to have it with windows or windowless, and with a single or double door, then you can interchange all panels. Animation below shows the premium apex shed with standard windows, however the panels can be switched in exactly the same fashion with the security windows.
Tanalised® Throughout
Experience longevity like never before. The Power Premium Security Pent Shed has an expected 40-year lifespan! The timber is pressure-treated by forcing high quality, long-lasting preservative deep into the core of the wood, ensuring superior resistance to decay, insect attack, and weathering, guaranteeing the building for 20-years!
Pressure treatment is applied to every part of the shed, including the shiplap tongue & groove cladding, the sturdy framing, as well as the door, roof and floor! This ensures enduring protection year after year.
This building is protected against rot or decay, however the Natural Green tint will quickly fade when untreated. We recommend applying a UV safe treatment such as Restol or Stablecoat to maintain, or change the colour, and this will also prevent dampness entering your shed.
Doors, Locking System & Windows
The doors on this Power premium security pent shed are great… they are fitted with heavy framing complete with diagonal bracing stop sagging, they can be hinged on the left or right side, they are fitted internally with a 5-pin security cylinder lock. For convenience, they have an easy grab handle.
Non-rusting, zinc galvanised t-hinges with tamper-proof screws, and two turn-buttons are supplied as standard on either a 750mm (30″) wide single door, or a 974mm (38″) wide double door.
High level windows are made from strong, secure toughened safety glass, and they are pre-fitted onto a non-rot window sill. Alternatively, this shed can be supplied ‘windowless’ if you prefer.
Optional Extras
BASE: The Power Premium Security Pent Shed® is ready to go onto any existing flat, solid base (ideally, concrete, slabs, or decking), however if you don’t have anything in place, then you can purchased a made-to-measure Power® Base. This is fitted below the shed to create a solid base for your shed to sit on, whilst still allowing ventilation.
ROOF: The Power Premium Security Pent Shed® comes with polyester based non-tear roofing felt as standard, however this will require some maintenance and replacement during the lifetime of your shed.
Alternatively, we are able to offer a significant upgrade to a Firestone® EPDM RubberCover roof, which has an expected watertight lifespan of up to 50-years! This roof upgrade comes complete with spray adhesive (or adhesive with a roller) for easy application, and can be ordered with your shed.
ACCESSORIES: There are also many accessories available for your Power Premium Security Pent Shed®, including, Shelving, Staging, Racking, Planters, and even Window boxes.
Specifications
Please contact us prior to purchase if you have any queries regarding the dimensions, or if you require exact sizes. Roof overhangs will extend beyond the Body Size shown below. Dimensions listed below are finished sizes.
| Power Premium Security Pent Shed | Framing | Cladding | External Size (mm) (inc. roof overhang) | External Size (mm) (exc. roof overhang) | External Height (mm) | Door Opening (mm) | Windows (qty) | ||||||
| APEX | (mm) | (mm) | Length | Width | Length | Width | Eaves | Ridge | Height | Single Width | Double Width | Quantity | |
| 4×4 | 44PREMPPSS | 58×44 | 12 | 1352 | 1308 | 1328 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 2 |
| 6×4 | 64PREMPPSS | 58×44 | 12 | 1952 | 1308 | 1928 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 2 |
| 8×4 | 84PREMPPSS | 58×44 | 12 | 2542 | 1308 | 2518 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 4 |
| 10×4 | 104PREMPPSS | 58×44 | 12 | 3142 | 1308 | 3118 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 4 |
| 12×4 | 124PREMPPSS | 58×44 | 12 | 3732 | 1308 | 3708 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 6 |
| 14×4 | 144PREMPPSS | 58×44 | 12 | 4332 | 1308 | 4308 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 6 |
| 16×4 | 164PREMPPSS | 58×44 | 12 | 4922 | 1308 | 4898 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 8 |
| 18×4 | 184PREMPPSS | 58×44 | 12 | 5522 | 1308 | 5498 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 8 |
| 20×4 | 204PREMPPSS | 58×44 | 12 | 6112 | 1308 | 6088 | 1214 | 2021 | 2248 | 1706 | 750 | 974 | 10 |
| 7×5 | 75PREMPPSS | 58×44 | 12 | 2242 | 1608 | 2192 | 1514 | 2021 | 2248 | 1706 | 750 | n/a | 2 |
| 4×6 | 46PREMPPSS | 58×44 | 12 | 1352 | 1908 | 1328 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 2 |
| 6×6 | 66PREMPPSS | 58×44 | 12 | 1952 | 1908 | 1928 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 2 |
| 8×6 | 86PREMPPSS | 58×44 | 12 | 2542 | 1908 | 2518 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 4 |
| 10×6 | 106PREMPPSS | 58×44 | 12 | 3142 | 1908 | 3118 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 4 |
| 12×6 | 126PREMPPSS | 58×44 | 12 | 3732 | 1908 | 3708 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 6 |
| 14×6 | 146PREMPPSS | 58×44 | 12 | 4332 | 1908 | 4308 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 6 |
| 16×6 | 166PREMPPSS | 58×44 | 12 | 4922 | 1908 | 4898 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 8 |
| 18×6 | 186PREMPPSS | 58×44 | 12 | 5522 | 1908 | 5498 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 8 |
| 20×6 | 206PREMPPSS | 58×44 | 12 | 6112 | 1908 | 6088 | 1814 | 2021 | 2248 | 1706 | 750 | 974 | 10 |
| 4×8 | 48PREMPPSS | 58×44 | 12 | 1352 | 2604 | 1328 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 2 |
| 6×8 | 68PREMPPSS | 58×44 | 12 | 1952 | 2604 | 1928 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 2 |
| 8×8 | 88PREMPPSS | 58×44 | 12 | 2542 | 2604 | 2518 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 4 |
| 10×8 | 108PREMPPSS | 58×44 | 12 | 3142 | 2604 | 3118 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 4 |
| 12×8 | 128PREMPPSS | 58×44 | 12 | 3732 | 2604 | 3708 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 6 |
| 14×8 | 148PREMPPSS | 58×44 | 12 | 4332 | 2604 | 4308 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 6 |
| 16×8 | 168PREMPPSS | 58×44 | 12 | 4922 | 2604 | 4898 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 8 |
| 18×8 | 188PREMPPSS | 58×44 | 12 | 5522 | 2604 | 5498 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 8 |
| 20×8 | 208PREMPPSS | 58×44 | 12 | 6112 | 2604 | 6088 | 2404 | 2021 | 2248 | 1706 | 750 | 974 | 10 |
This pressure-treated shed has a very long lifespan, and it comes with a manufacturers’ 20-Year Warranty. We recommend that you assemble the building on a solid, free-draining base, with at least 60cm free space all around for maintenance and to avoid splash back.
You should treat all exposed sections with a high quality water-proofer in accordance with the manufacturer’s instructions.
Please ensure that regular general maintenance is carried out on all moving parts, and inspect the roofing felt regularly (especially before and after storms), and replace when required.
All products are delivered sectional/flat-packed to kerbside unless stated otherwise. Information shown above has been supplied by the manufacturer, and is as accurate as possible (errors and omissions excepted), however they are intended only as a guide.
*The free delivery service covers most of mainland Scotland, England, Wales and Northern Ireland, however delivery to offshore islands, and remote rural areas will be subject to an additional charge. Unopened pallets can be uplifted free of charge if you change your mind.
Please contact us prior to purchase if you have any queries regarding the dimensions, or if you require exact sizes. Roof overhangs will extend beyond the Body Size shown below. Dimensions listed below are finished sizes.
| Power® Security Shed | Framing | Walls | Roof | Floor | Ext. Size (ex. overhangs) (mm) | Door Size (mm) | Windows | ||||||
| PENT | (mm) | (mm) | (mm) | (mm) | Length | Width | Eaves | Ridge | Height | Single Width | Double Width | Quantity | |
| 4×4 | 44PPSS | 44×28 | 12 | 12 | 12 | 1302 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 2 |
| 6×4 | 64PPSS | 44×28 | 12 | 12 | 12 | 1902 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 2 |
| 8×4 | 84PPSS | 44×28 | 12 | 12 | 12 | 2492 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 4 |
| 10×4 | 104PPSS | 44×28 | 12 | 12 | 12 | 3092 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 4 |
| 12×4 | 124PPSS | 44×28 | 12 | 12 | 12 | 3682 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 6 |
| 14×4 | 144PPSS | 44×28 | 12 | 12 | 12 | 4282 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 6 |
| 16×4 | 164PPSS | 44×28 | 12 | 12 | 12 | 4872 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 8 |
| 18×4 | 184PPSS | 44×28 | 12 | 12 | 12 | 5472 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 8 |
| 20×4 | 204PPSS | 44×28 | 12 | 12 | 12 | 6062 | 1214 | 1913 | 2028 | 1630 | 750 | 1034 | 10 |
| 7×5 | 75PPSS | 44×28 | 12 | 12 | 12 | 2192 | 1514 | 1913 | 2028 | 1630 | 750 | n/a | 2 |
| 4×6 | 46PPSS | 44×28 | 12 | 12 | 12 | 1302 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 2 |
| 6×6 | 66PPSS | 44×28 | 12 | 12 | 12 | 1902 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 2 |
| 8×6 | 86PPSS | 44×28 | 12 | 12 | 12 | 2492 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 4 |
| 10×6 | 106PPSS | 44×28 | 12 | 12 | 12 | 3092 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 4 |
| 12×6 | 126PPSS | 44×28 | 12 | 12 | 12 | 3682 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 6 |
| 14×6 | 146PPSS | 44×28 | 12 | 12 | 12 | 4282 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 6 |
| 16×6 | 166PPSS | 44×28 | 12 | 12 | 12 | 4872 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 8 |
| 18×6 | 186PPSS | 44×28 | 12 | 12 | 12 | 5472 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 8 |
| 20×6 | 206PPSS | 44×28 | 12 | 12 | 12 | 6062 | 1814 | 1913 | 2028 | 1630 | 750 | 1034 | 10 |
| 4×8 | 48PPSS | 44×28 | 12 | 12 | 12 | 1302 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 2 |
| 6×8 | 68PPSS | 44×28 | 12 | 12 | 12 | 1902 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 2 |
| 8×8 | 88PPSS | 44×28 | 12 | 12 | 12 | 2492 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 4 |
| 10×8 | 108PPSS | 44×28 | 12 | 12 | 12 | 3092 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 4 |
| 12×8 | 128PPSS | 44×28 | 12 | 12 | 12 | 3682 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 6 |
| 14×8 | 148PPSS | 44×28 | 12 | 12 | 12 | 4282 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 6 |
| 16×8 | 168PPSS | 44×28 | 12 | 12 | 12 | 4872 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 8 |
| 18×8 | 188PPSS | 44×28 | 12 | 12 | 12 | 5472 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 8 |
| 20×8 | 208PPSS | 44×28 | 12 | 12 | 12 | 6062 | 2404 | 1913 | 2028 | 1630 | 750 | 1034 | 10 |
Powersheds® sheds, summerhouses, bike stores etc. are shipped on a pallet to kerbside unless stated otherwise. Please note that log cabins, gazebos, pergolas, decking and other HIAB deliveries are not included below.
- FREE DELIVERY: Most Areas (mainland only)
- ZONE-A: HS, KW15-17, ZE (+£129 per pallet*)
- ZONE-B: IV34-51, IV55-56, KA27-28, PA20-80, PH41-44 (+£109 per pallet*)
- ZONE-C: IM, PO30-41 (+£55 per pallet*)
The free delivery service covers most of mainland Scotland, England, Wales, and Northern Ireland. Offshore islands including the Hebrides, Orkneys, Shetlands, Isle of Wight etc. (and some extremely remote rural areas) are available at an additional charge. *Surcharges shown above are based upon single pallet rates for sheds and summerhouses measuring up to 12’x6′. Larger buildings measuring 14’x4′ up to 20’x10′ will require an additional pallet.
There is no delivery service to the Channel Islands or the Republic of Ireland at this time.
Next-day, Saturday, and timed deliveries may also be available… please give us call for a quote.
Delivery information shown here has been provided by the Powersheds®, and is as accurate as possible (errors and omissions excepted), however it is intended only as a guide.
| Door | |
|---|---|
| Roof Type | |
| Power® Size | 4×4, 4×5, 4×6, 4×8, 6×4, 6×5, 6×6, 6×8, 7×5, 8×4, 8×5, 8×6, 8×8, 10×4, 10×5, 10×6, 10×8, 12×4, 12×5, 12×6, 12×8, 14×4, 14×5, 14×6, 14×8, 16×4, 16×5, 16×6, 16×8, 18×4, 18×5, 18×6, 18×8, 20×4, 20×5, 20×6, 20×8 |
| Windows |
Delivery Information

Powersheds® FREE DELIVERY: 7-10 Days*
These products are delivered sectional/flat-packed to kerbside unless stated otherwise.
*The free installation service covers most of mainland England, Scotland and Wales, however delivery to some outlying areas may be subject to an additional delivery charge, and there are a few areas that we are unable to deliver to.

















