
Palram Canopia® | Greenhouse Automatic Vent Arm
Opens roof vent automatically as the temperature warms for air circulation and heat relief, closes when the temperature cools Mechanic system, no batteries required. Adjustable opening from 12-15C. Suitable for all Palram greenhouses.
Product Description
Palram – Canopia® Automatic Vent Opener
The Automatic Vent Opener was designed to automatically control the temperature and humidity levels and provide additional ventilation when needed, making gardening easier. As the air inside the greenhouse warms, the vent gradually opens to allow the correct amount of airflow into the greenhouse and closes when the temperature cools. The vent arm was designed with a metal cylinder containing wax which expands when heated to push a piston, which raises the window, as the air gets warmer, then contracts as it cools, closing with the use of a spring and resetting the piston.
All you need to do is to install it on your roof vent window and it automatically starts working. The Automatic Vent Opener operates without the use of electricity and is compatible with all Palram Canopia® greenhouse models.
Features
- Opens when temperature gets too hot
- Closes when the air cools
- Mechanical system – no batteries or electricity required
- Adjustable opening temperature
- Automatically responds to weather changes
- No need to stay near greenhouse
- Easy DIY assembly
Quality Construction
The Palram Canopia® Automatic Vent Opener is a quality product. It is fully mechanical and doesn’t require batteries or mains electricity.
Low Maintenance
The auto vent opener is designed to be a maintenance free product, and will give years of trouble-free use. Occasional oiling of hinged parts is recommended to avoid stiffness following prolonged periods of inactivity.
Palram Canopia® products are delivered sectional/flat-packed unless stated otherwise. Information shown above has been supplied by the manufacturer, and is as accurate as possible (errors and omissions excepted), however they are intended only as a guide. The free delivery service covers mainland England, Wales and Scotland. Depending on the product ordered, delivery to the Scottish Highlands, and certain islands may be subject to an additional charges by the manufacturer (see restrictions below).

| Palram Canopia® (1-Person) Deliveries | Postcodes | Surcharge |
| England, Wales and Scotland (most mainland areas) | All Postcodes (see exceptions below) | FREE |
| Scottish Highlands | All Mainland Postcodes | FREE |
| Scottish Offshore Islands | KW, ZE, HS | FREE |
| Northern Ireland | BT* | NO DELIVERY SERVICE |
| Isle of Man | IM1-9 | +£39.99 |
| Isle of Wight | PO30-41 | +£39.99 |
| Scilly Isles | TR21-25 | +£39.99 |
| Republic of Ireland and Channel Islands | ROI, GY, JE | NO DELIVERY SERVICE |
Palram Canopia® delivery times for remote or surcharged areas will take slightly longer than shown.
Please contact us prior to purchase if you have any queries regarding the dimensions, or if you require exact sizes. These greenhouses have been tested to withstand windspeeds of 90km/hr, and have snow loading capacity of 75kg/m².
| Canopia® Harmony™ | Ref. No. | Volume | Size (mm) | Height (mm) | Door (mm) | Polycarbonate | ||||
| (m3) | Width | Length | Ridge | Eaves | Width | Height | Walls | Roof | ||
| 6×4 Silver | 701634 | 3.6 | 1850 | 1260 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×4 Green | 701635 | 3.6 | 1850 | 1260 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×4 Grey | 705163 | 3.6 | 1850 | 1260 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×6 Silver | 701626 | 5.4 | 1850 | 1860 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×6 Green | 701628 | 5.4 | 1850 | 1860 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×6 Grey | 704702 | 5.4 | 1850 | 1860 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×8 Silver | 701548 | 7.2 | 1850 | 2470 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×8 Green | 701550 | 7.2 | 1850 | 2470 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×8 Grey | 705098 | 7.2 | 1850 | 2470 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×10 Silver | 701627 | 9.0 | 1850 | 3060 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×10 Green | 701629 | 9.0 | 1850 | 3060 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×10 Grey | 705099 | 9.0 | 1850 | 3060 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×12 Silver | 701780 | 10.9 | 1850 | 3700 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×12 Green | 701783 | 10.9 | 1850 | 3700 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×14 Silver | 701786 | 12.6 | 1850 | 4260 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×14 Green | 701789 | 12.6 | 1850 | 4260 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
| 6×14 Grey | 705466 | 12.6 | 1850 | 4260 | 2080 | 1240 | 565 | 1630 | Single Wall | Single Wall |
Delivery Information

CANOPIA® SMALL DELIVERY: 3-5 Days*
*The current delivery lead time for most Palram Canopia® products is 3-5 working days, however remote areas may take a bit longer. Larger items will require specialist handling, and delivery will be extended slightly to 10 working days. Please see today’s stock availability information here.
These products are delivered sectional/flat-packed to kerbside unless stated otherwise.
*The free installation service covers most of mainland England, Scotland and Wales, however delivery to some outlying areas may be subject to an additional delivery charge, and there are a few areas that we are unable to deliver to.




